Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2025 Women's Soccer Cumulative Statistics

Team (2-11-1, 2-9-1)

Overall Team Statistics
Statistic Jamestown Opponents
Shots
Goals 10 34
Goals Per Game 0.71 2.43
Shots 94 275
Shots Per Game 6.7 19.6
Shots Percentage 0.106 0.124
Shots On Goal 50-94 128-275
Shots On Goal Percentage 0.532 0.465
Penalties
Yellow Cards 2 9
Red Cards 0 0
Miscellaneous
Assists 7 23
Saves 94 40
Fouls 114 76
Corner Kicks 31 90
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Canada, Vega 21Canada, Vega 14 8 732 3 0 6 16 0.188 9 0.563 0-0 0 0-0
20 Brown, Nellie 20Brown, Nellie 14 14 1084 1 1 3 7 0.143 6 0.857 0-0 1 0-0
23 Grow, Langley 23Grow, Langley 14 12 824 1 1 3 1 1.000 1 1.000 0-0 0 0-0
15 Nelson, Haley 15Nelson, Haley 14 14 858 1 1 3 11 0.091 4 0.364 0-0 1 0-0
29 Fox, Bailey 29Fox, Bailey 14 9 770 1 0 2 5 0.200 4 0.800 0-0 0 0-0
9 Hynek, Hannah 9Hynek, Hannah 14 2 326 1 0 2 4 0.250 4 1.000 0-0 0 0-0
11 Ledward, Kuhela 11Ledward, Kuhela 14 11 855 1 0 2 12 0.083 6 0.500 0-0 0 0-0
12 Madill, Abrianna 12Madill, Abrianna 11 2 313 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Lopez, Julliet 27Lopez, Julliet 14 12 953 0 1 1 7 0.000 4 0.571 1-0 0 0-0
24 Martinez, Isabella 24Martinez, Isabella 7 0 78 0 1 1 1 0.000 1 1.000 0-0 0 0-0
10 Perez, Bella 10Perez, Bella 14 3 284 0 1 1 3 0.000 2 0.667 0-0 0 0-0
17 Sonntag, Mackenzie 17Sonntag, Mackenzie 12 4 335 0 1 1 1 0.000 1 1.000 0-0 0 0-0
31 Aldrich, Riley 31Aldrich, Riley 7 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Alvarez, Vianna 8Alvarez, Vianna 7 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Belyk, Emma 30Belyk, Emma 13 0 167 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Brown, Marisa 13Brown, Marisa 9 7 691 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Gabel, Kyah 16Gabel, Kyah 14 14 1223 0 0 0 10 0.000 3 0.300 0-0 0 0-0
19 Galvan, Serena 19Galvan, Serena 7 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Garcia, Isa 0Garcia, Isa 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Greer, Andra 22Greer, Andra 11 0 212 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Gustafson, Saige 26Gustafson, Saige 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hansen, Kennedy 2Hansen, Kennedy 14 6 735 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Hernandez, Hillary 3Hernandez, Hillary 11 11 770 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Lind, Skylar 00Lind, Skylar 14 14 1205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Lopez, Gaby 33Lopez, Gaby 11 0 172 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Oettle, Bre 25Oettle, Bre 4 3 183 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Perryman, Maggie 14Perryman, Maggie 13 4 487 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Serrano, Lucia 7Serrano, Lucia 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sonntage, Mackenzie 1Sonntage, Mackenzie 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Velasquez, Valentina 32Velasquez, Valentina 11 3 284 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 14 - 13836 10 7 27 94 0.106 50 0.532 2-0 2 0-0
Opponent 14 - 13860 34 23 91 275 0.124 128 0.465 9-0 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Garcia, Isa 0Garcia, Isa 3 0 56:13 1 1.60 1 0.500 0 0 0 0 5
00 Lind, Skylar 00Lind, Skylar 14 14 1203:47 33 2.47 91 0.734 2 11 1 2 270
Total 14 - 1260:00 34 2.43 92 0.730 2 11 1 2 275
Opponents 14 - 1260:00 10 0.71 39 0.796 8 94

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Canada, Vega 21Canada, Vega 12 8 684 3 0 6 16 0.188 9 0.563 0-0 0 0-0
20 Brown, Nellie 20Brown, Nellie 12 12 921 1 1 3 7 0.143 6 0.857 0-0 1 0-0
23 Grow, Langley 23Grow, Langley 12 10 757 1 1 3 1 1.000 1 1.000 0-0 0 0-0
15 Nelson, Haley 15Nelson, Haley 12 12 770 1 1 3 11 0.091 4 0.364 0-0 1 0-0
29 Fox, Bailey 29Fox, Bailey 12 7 649 1 0 2 3 0.333 2 0.667 0-0 0 0-0
9 Hynek, Hannah 9Hynek, Hannah 12 1 256 1 0 2 3 0.333 3 1.000 0-0 0 0-0
11 Ledward, Kuhela 11Ledward, Kuhela 12 10 769 1 0 2 12 0.083 6 0.500 0-0 0 0-0
27 Lopez, Julliet 27Lopez, Julliet 12 10 787 0 1 1 4 0.000 2 0.500 1-0 0 0-0
24 Martinez, Isabella 24Martinez, Isabella 5 0 46 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Perez, Bella 10Perez, Bella 12 3 236 0 1 1 1 0.000 1 1.000 0-0 0 0-0
17 Sonntag, Mackenzie 17Sonntag, Mackenzie 10 4 282 0 1 1 1 0.000 1 1.000 0-0 0 0-0
31 Aldrich, Riley 31Aldrich, Riley 7 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Alvarez, Vianna 8Alvarez, Vianna 6 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Belyk, Emma 30Belyk, Emma 12 0 157 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Brown, Marisa 13Brown, Marisa 9 7 691 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Gabel, Kyah 16Gabel, Kyah 12 12 1053 0 0 0 6 0.000 2 0.333 0-0 0 0-0
19 Galvan, Serena 19Galvan, Serena 5 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Garcia, Isa 0Garcia, Isa 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Greer, Andra 22Greer, Andra 9 0 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gustafson, Saige 26Gustafson, Saige 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hansen, Kennedy 2Hansen, Kennedy 12 6 641 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Hernandez, Hillary 3Hernandez, Hillary 11 11 770 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Lind, Skylar 00Lind, Skylar 12 12 1025 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Lopez, Gaby 33Lopez, Gaby 9 0 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Madill, Abrianna 12Madill, Abrianna 9 0 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Oettle, Bre 25Oettle, Bre 2 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Perryman, Maggie 14Perryman, Maggie 11 3 361 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Serrano, Lucia 7Serrano, Lucia 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sonntage, Mackenzie 1Sonntage, Mackenzie 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Velasquez, Valentina 32Velasquez, Valentina 10 3 261 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 12 - 11864 9 7 25 75 0.120 39 0.520 2-0 2 0-0
Opponent 12 - 11880 30 21 81 244 0.123 116 0.475 9-0 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Garcia, Isa 0Garcia, Isa 3 0 56:13 1 1.60 1 0.500 0 0 0 0 5
00 Lind, Skylar 00Lind, Skylar 12 12 1023:47 29 2.55 83 0.741 2 9 1 2 239
Total 12 - 1080:00 30 2.50 84 0.737 2 9 1 2 244
Opponents 12 - 1080:00 9 0.75 29 0.763 7 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2025 at Westminster (UT) L 1-2 (0-1-0, 0-0-0) 0-0-0 100 Abrianna Madill (1)
09/14/2025 at Upper Iowa L 0-2 (0-2-0, 0-0-0) 0-0-0 54
09/19/2025 vs Concordia-St. Paul L 1-3 (0-3-0, 0-1-0) 0-1-0 60 Langley Grow (1) (Mackenzie Sonntag)
09/21/2025 vs Winona St. L 0-4 (0-4-0, 0-2-0) 0-2-0 100
09/26/2025 at St. Cloud St. L 0-2 (0-5-0, 0-3-0) 0-3-0 134
09/28/2025 at Minnesota St. L 0-2 (0-6-0, 0-4-0) 0-4-0 210
10/03/2025 at Minn.-Crookston W 1-0 (1-6-0, 1-4-0) 1-4-0 208 Nellie Brown (1) (Julliet Lopez , Bella Perez)
10/05/2025 at MSU Moorhead L 1-2 (1-7-0, 1-5-0) 1-5-0 210 Bailey Fox (1) (Nellie Brown)
10/10/2025 vs Southwest Minn. St. W 4-1 (2-7-0, 2-5-0) 2-5-0 100 Vega Canada (1)
Haley Nelson (1)
Kuhela Ledward (1) (Langley Grow)
Hannah Hynek (1) (Haley Nelson)
10/12/2025 vs Sioux Falls L 0-2 (2-8-0, 2-6-0) 2-6-0 45
10/17/2025 at Mary L 0-5 (2-9-0, 2-7-0) 2-7-0 176
10/19/2025 vs Minot St. L 0-5 (2-10-0, 2-8-0) 2-8-0 40
10/24/2025 at Augustana T 0-0 (2-10-1, 2-8-1) 2-8-1 202
10/26/2025 at Wayne St. (NE) L 2-4 (2-11-1, 2-9-1) 2-9-1 99 Vega Canada (3) (Isabella Martinez)
Vega Canada (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 at Westminster (UT) 1-2 1 0 2 5 0.200 3 0.600 0-0 0 0-0 982
09/14/2025 at Upper Iowa 0-2 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
09/19/2025 vs Concordia-St. Paul 1-3 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
09/21/2025 vs Winona St. 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/26/2025 at St. Cloud St. 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/28/2025 at Minnesota St. 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/03/2025 at Minn.-Crookston 1-0 1 2 4 3 0.333 3 1.000 1-0 1 0-0 991
10/05/2025 at MSU Moorhead 1-2 1 1 3 14 0.071 8 0.571 0-0 0 0-0 990
10/10/2025 vs Southwest Minn. St. 4-1 4 2 10 13 0.308 7 0.538 0-0 1 0-0 990
10/12/2025 vs Sioux Falls 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/17/2025 at Mary 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/19/2025 vs Minot St. 0-5 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/24/2025 at Augustana 0-0 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/26/2025 at Wayne St. (NE) 2-4 2 1 5 10 0.200 8 0.800 0-0 0 0-0 990
Total 10-34 10 7 27 94 0.106 50 0.532 2-0 2 0-0 13853
Opponent - 34 23 91 275 0.124 128 0.465 9-0 11 - 13860

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 Westminster (UT) 1-2 90:00 2 2.00 3 0.600 0 1 0 0 22
09/14/2025 Upper Iowa 0-2 90:00 2 2.00 5 0.714 0 1 0 0 9
09/19/2025 Concordia-St. Paul 1-3 90:00 3 2.33 4 0.571 0 1 0 0 13
09/21/2025 Winona St. 0-4 90:00 4 2.75 8 0.667 0 1 0 0 23
09/26/2025 St. Cloud St. 0-2 90:00 2 2.60 15 0.882 0 1 0 0 27
09/28/2025 Minnesota St. 0-2 90:00 2 2.50 8 0.800 0 1 0 0 26
10/03/2025 Minn.-Crookston 1-0 90:00 0 2.14 4 1.000 1 0 0 1 9
10/05/2025 MSU Moorhead 1-2 90:00 2 2.13 12 0.857 0 1 0 0 23
10/10/2025 Southwest Minn. St. 4-1 90:00 1 2.00 3 0.750 1 0 0 0 13
10/12/2025 Sioux Falls 0-2 90:00 2 2.00 5 0.714 0 1 0 0 21
10/17/2025 Mary 0-5 90:00 5 2.27 7 0.583 0 1 0 0 33
10/19/2025 Minot St. 0-5 90:00 5 2.50 3 0.375 0 1 0 0 18
10/24/2025 Augustana 0-0 90:00 0 2.31 11 1.000 0 0 1 1 20
10/26/2025 Wayne St. (NE) 2-4 90:00 4 2.43 4 0.500 0 1 0 0 18
Totals - 1260 34 2.43 92 0.730 2 11 1 2 275
Opponent - 1260:00 10 0.71 39 0.796 11 2 1 8 94

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 Westminster (UT) 2-1 2 0 4 22 0.091 5 0.227 0-0 1 0-0 990
09/14/2025 Upper Iowa 2-0 2 2 6 9 0.222 7 0.778 0-0 1 0-0 990
09/19/2025 Concordia-St. Paul 3-1 3 1 7 13 0.231 7 0.538 1-0 1 0-0 990
09/21/2025 Winona St. 4-0 4 0 8 23 0.174 12 0.522 1-0 1 0-0 990
09/26/2025 St. Cloud St. 2-0 2 2 6 27 0.074 17 0.630 0-0 1 0-0 990
09/28/2025 Minnesota St. 2-0 2 2 6 26 0.077 10 0.385 1-0 1 0-0 990
10/03/2025 Minn.-Crookston 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/05/2025 MSU Moorhead 2-1 2 2 6 23 0.087 15 0.652 2-0 1 0-0 990
10/10/2025 Southwest Minn. St. 1-4 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
10/12/2025 Sioux Falls 2-0 2 2 6 21 0.095 8 0.381 1-0 1 0-0 990
10/17/2025 Mary 5-0 5 6 16 33 0.152 12 0.364 0-0 1 1-1 990
10/19/2025 Minot St. 5-0 5 3 13 18 0.278 8 0.444 1-0 1 0-0 990
10/24/2025 Augustana 0-0 0 0 0 20 0.000 11 0.550 0-0 0 0-0 990
10/26/2025 Wayne St. (NE) 4-2 4 2 10 18 0.222 8 0.444 1-0 1 0-0 990
Total 34-10 34 23 91 275 0.124 128 0.465 9-0 11 1-1 13860
Jamestown - 10 7 27 94 0.106 50 0.532 2-0 2 - 13853

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 Westminster (UT) 2-1 90:00 1 1.00 2 0.667 1 0 0 0 5
09/14/2025 Upper Iowa 2-0 90:00 0 0.50 8 1.000 1 0 0 1 14
09/19/2025 Concordia-St. Paul 3-1 90:00 1 0.67 1 0.500 1 0 0 0 5
09/21/2025 Winona St. 4-0 90:00 0 0.50 0 0.00 1 0 0 1 2
09/26/2025 St. Cloud St. 2-0 90:00 0 0.40 2 1.000 1 0 0 1 3
09/28/2025 Minnesota St. 2-0 90:00 0 0.33 0 0.00 1 0 0 1 2
10/03/2025 Minn.-Crookston 0-1 90:00 1 0.43 2 0.667 0 1 0 0 3
10/05/2025 MSU Moorhead 2-1 90:00 1 0.50 7 0.875 1 0 0 0 14
10/10/2025 Southwest Minn. St. 1-4 90:00 4 0.89 2 0.333 0 1 0 0 13
10/12/2025 Sioux Falls 2-0 90:00 0 0.80 4 1.000 1 0 0 1 6
10/17/2025 Mary 5-0 90:00 0 0.73 2 1.000 1 0 0 1 4
10/19/2025 Minot St. 5-0 90:00 0 0.67 3 1.000 1 0 0 1 11
10/24/2025 Augustana 0-0 90:00 0 0.62 0 0.00 0 0 1 1 2
10/26/2025 Wayne St. (NE) 4-2 90:00 2 0.71 6 0.750 1 0 0 0 10
Totals - 1260 10 0.71 39 0.796 11 2 1 8 94
Jamestown - 1260:00 34 2.43 92 0.730 2 11 1 2 275

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2025 at Westminster (UT) 1-2 1/2 0/0 5/22 3/5 1/4 0/0 0/0
09/14/2025 at Upper Iowa 0-2 0/2 0/2 14/9 8/7 6/2 0/0 0/0
09/19/2025 vs Concordia-St. Paul 1-3 1/3 1/1 5/13 2/7 2/3 0/1 0/0
09/21/2025 vs Winona St. 0-4 0/4 0/0 2/23 0/12 1/6 0/1 0/0
09/26/2025 at St. Cloud St. 0-2 0/2 0/2 3/27 2/17 0/6 1/0 0/0
09/28/2025 at Minnesota St. 0-2 0/2 0/2 2/26 0/10 1/11 0/1 0/0
10/03/2025 at Minn.-Crookston 1-0 1/0 2/0 3/9 3/4 3/2 1/1 0/0
10/05/2025 at MSU Moorhead 1-2 1/2 1/2 14/23 8/15 5/6 0/2 0/0
10/10/2025 vs Southwest Minn. St. 4-1 4/1 2/1 13/13 7/4 2/8 0/0 0/0
10/12/2025 vs Sioux Falls 0-2 0/2 0/2 6/21 4/8 4/9 0/1 0/0
10/17/2025 at Mary 0-5 0/5 0/6 4/33 2/12 0/17 0/0 0/0
10/19/2025 vs Minot St. 0-5 0/5 0/3 11/18 3/8 1/4 0/1 0/0
10/24/2025 at Augustana 0-0 0/0 0/0 2/20 0/11 1/7 0/0 0/0
10/26/2025 at Wayne St. (NE) 2-4 2/4 1/2 10/18 8/8 4/5 0/1 0/0
Totals 10/34 7/23 94/275 50/128 31/90 2/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Southwest Minn. St. (10/10/2025)
GOALS 4 Southwest Minn. St. (10/10/2025)
ASSISTS 2 Minn.-Crookston (10/03/2025)
Southwest Minn. St. (10/10/2025)
SHOTS 14 Upper Iowa (09/14/2025)
MSU Moorhead (10/05/2025)
SHOTS ON GOAL 8 Upper Iowa (09/14/2025)
MSU Moorhead (10/05/2025)
Wayne St. (NE) (10/26/2025)
SAVES 15 St. Cloud St. (09/26/2025)
FOULS 14 St. Cloud St. (09/26/2025)
CORNER KICKS 6 Upper Iowa (09/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Mary (10/17/2025)
GOALS 5 Mary (10/17/2025)
Minot St. (10/19/2025)
ASSISTS 6 Mary (10/17/2025)
SHOTS 33 Mary (10/17/2025)
SHOTS ON GOAL 17 St. Cloud St. (09/26/2025)
SAVES 8 Upper Iowa (09/14/2025)
FOULS 10 Minnesota St. (09/28/2025)
CORNER KICKS 17 Mary (10/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Westminster (UT) (09/07/2025)
GOALS 1 Westminster (UT) (09/07/2025)
Concordia-St. Paul (09/19/2025)
Minn.-Crookston (10/03/2025)
MSU Moorhead (10/05/2025)
ASSISTS 1 Concordia-St. Paul (09/19/2025)
MSU Moorhead (10/05/2025)
Wayne St. (NE) (10/26/2025)
SHOTS 2 Winona St. (09/21/2025)
St. Cloud St. (09/26/2025)
Minnesota St. (09/28/2025)
Minn.-Crookston (10/03/2025)
Augustana (10/24/2025)
SHOTS ON GOAL 2 Concordia-St. Paul (09/19/2025)
St. Cloud St. (09/26/2025)
Mary (10/17/2025)
SAVES 3 Westminster (UT) (09/07/2025)
Concordia-St. Paul (09/19/2025)
Minn.-Crookston (10/03/2025)
Southwest Minn. St. (10/10/2025)
Minot St. (10/19/2025)
Wayne St. (NE) (10/26/2025)
FOULS 4 Westminster (UT) (09/07/2025)
Upper Iowa (09/14/2025)
MSU Moorhead (10/05/2025)
Augustana (10/24/2025)
CORNER KICKS 1 Westminster (UT) (09/07/2025)
Winona St. (09/21/2025)
Minnesota St. (09/28/2025)
Minot St. (10/19/2025)
Augustana (10/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Southwest Minn. St. (10/10/2025)
GOALS 1 Southwest Minn. St. (10/10/2025)
ASSISTS 1 Concordia-St. Paul (09/19/2025)
Southwest Minn. St. (10/10/2025)
SHOTS 9 Upper Iowa (09/14/2025)
Concordia-St. Paul (09/19/2025)
Minn.-Crookston (10/03/2025)
Southwest Minn. St. (10/10/2025)
SHOTS ON GOAL 4 Westminster (UT) (09/07/2025)
Minn.-Crookston (10/03/2025)
Southwest Minn. St. (10/10/2025)
SAVES 1 Concordia-St. Paul (09/19/2025)
FOULS 2 MSU Moorhead (10/05/2025)
Minot St. (10/19/2025)
Augustana (10/24/2025)
CORNER KICKS 2 Upper Iowa (09/14/2025)
Concordia-St. Paul (09/19/2025)
Minn.-Crookston (10/03/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wayne St. (NE) (10/26/2025)
GOALS 2 Wayne St. (NE) (10/26/2025)
ASSISTS 1 Concordia-St. Paul (09/19/2025)
Minn.-Crookston (10/03/2025)
MSU Moorhead (10/05/2025)
Southwest Minn. St. (10/10/2025)
Wayne St. (NE) (10/26/2025)
SHOTS 5 Wayne St. (NE) (10/26/2025)
SHOTS ON GOAL 4 Wayne St. (NE) (10/26/2025)
SAVES 15 St. Cloud St. (09/26/2025)
FOULS 4 St. Cloud St. (09/26/2025)
Wayne St. (NE) (10/26/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Southwest Minn. St. (10/10/2025)
GOALS 4 Southwest Minn. St. (10/10/2025)
ASSISTS 2 Minn.-Crookston (10/03/2025)
Southwest Minn. St. (10/10/2025)
SHOTS 14 Upper Iowa (09/14/2025)
MSU Moorhead (10/05/2025)
SHOTS ON GOAL 8 Upper Iowa (09/14/2025)
MSU Moorhead (10/05/2025)
Wayne St. (NE) (10/26/2025)
SAVES 15 St. Cloud St. (09/26/2025)
FOULS 14 St. Cloud St. (09/26/2025)
CORNER KICKS 6 Upper Iowa (09/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Canada, Vega
Wayne St. (NE) (10/26/2025)
GOALS 2 Canada, Vega
Wayne St. (NE) (10/26/2025)
ASSISTS 1 Sonntag, Mackenzie
Perez, Bella
Brown, Nellie
Nelson, Haley
Martinez, Isabella
Concordia-St. Paul (09/19/2025)
Minn.-Crookston (10/03/2025)
MSU Moorhead (10/05/2025)
Southwest Minn. St. (10/10/2025)
Wayne St. (NE) (10/26/2025)
SHOTS 5 Canada, Vega
Wayne St. (NE) (10/26/2025)
SHOTS ON GOAL 4 Ledward, Kuhela
Wayne St. (NE) (10/26/2025)
SAVES 15 Lind, Skylar
St. Cloud St. (09/26/2025)
FOULS 4 Ledward, Kuhela
Lopez, Julliet
St. Cloud St. (09/26/2025)
Wayne St. (NE) (10/26/2025)

Leaders

Team Leaders: Points
Player High
Points
Canada, Vega 6
Brown, Nellie 3
Grow, Langley 3
Nelson, Haley 3
Fox, Bailey 2
Team Leaders: Goals
Player High
Goals
Canada, Vega 3
Brown, Nellie 1
Grow, Langley 1
Nelson, Haley 1
Fox, Bailey 1
Team Leaders: Assists
Player High
Assists
Brown, Nellie 1
Grow, Langley 1
Nelson, Haley 1
Lopez, Julliet 1
Martinez, Isabella 1
Team Leaders: Shots
Player High
Shots
Canada, Vega 16
Ledward, Kuhela 12
Nelson, Haley 11
Gabel, Kyah 10
Brown, Nellie 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Canada, Vega 9
Brown, Nellie 6
Ledward, Kuhela 6
Nelson, Haley 4
Fox, Bailey 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brown, Nellie 1
Nelson, Haley 1
Skip Sponsors