Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2025 Football Cumulative Statistics

Team Stats (1-6, 1-6)

Overall Team Statistics
Statistic JAMESTOWN Opponents
Scoring
18.43 33.29
129 233
First Downs
59 73
56 82
8 10
123 165
Rushing
1090 1522
129 135
259 283
3.7 4.9
137.3 198.1
10 16
961 1387
Passing
210-111-5 190-128-5
5.72 8.33
171.57 226.14
7 14
1201 1583
Total Offense
469 473
4.6 6.3
308.9 424.3
2162 2970
18 30
Returns
16.74 22.26
19-318 19-423
9.00 12.90
2-18 10-129
17.80 3.80
5-89 5-19
Kicking
37.56 42.94
31.75 39.72
36-1352 18-773
1-3 9-10
0-1 1-2
Penalties
39.57 48.86
33-277 38-342
Time Of Possession
27:20 32:40
03:11:18 03:48:42
Miscellaneous
45-107 (42.06%) 30-77 (38.96%)
10-22 (45.45%) 12-17 (70.59%)
8-3 14-7
6-51 8-45
14-16 22-25
-6 -12
17-25 31-35
16-25 22-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Hentges, Cole 7 99 523 51 472 4.8 7 25 67.43
24 Hammett, Zach 5 70 270 14 256 3.7 3 25 51.20
20 Whitley, Mason 5 22 68 0 68 3.1 0 8 13.60
19 Ruzicka, Hunter 2 9 42 0 42 4.7 0 10 21.00
10 Antsino, Erastus 7 8 48 10 38 4.8 0 19 5.43
5 Martinez, Nicholas 4 14 60 23 37 2.6 0 14 9.25
25 McBride, Matt 7 12 34 10 24 2.0 0 8 3.43
1 Pellaton, Cody 7 3 14 0 14 4.7 0 9 2.00
18 Jacob, Trey 3 6 10 0 10 1.7 0 3 3.33
7 Hoffman, Ethan 7 2 7 0 7 3.5 0 4 1.00
17 Davenport, Jack 5 9 11 6 5 0.6 0 4 1.00
14 Solano, Gage 7 1 3 0 3 3.0 0 3 0.43
Team 7 4 0 15 -15 -3.8 0 0 -2.14  
Total 7 259 1090 129 961 3.7 10 25 137.29
Opponents 7 283 1522 135 1387 4.9 16 54 198.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Hentges, Cole 7 111.95 81 149 4 54.36% 881 6 89 125.86
5 Martinez, Nicholas 4 98.61 30 59 1 50.85% 320 1 47 80.00
7 Hoffman, Ethan 7 0.00 0 1 0 0.00% 0 0 0 0.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 7 107.14 111 210 5 52.86% 1201 7 89 171.57
Opponents 7 156.41 128 190 5 67.37% 1583 14 40 226.14

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Burke, Nate 7 19 331 17.42 3 54 47.29
10 Antsino, Erastus 7 27 272 10.07 1 89 38.86
7 Hoffman, Ethan 7 18 209 11.61 0 47 29.86
14 Solano, Gage 7 9 129 14.33 0 33 18.43
8 Schumacher, Colton 7 6 70 11.67 1 18 10.00
24 Hammett, Zach 5 12 58 4.83 1 11 11.60
1 Pellaton, Cody 7 3 42 14.00 0 31 6.00
20 Whitley, Mason 5 6 34 5.67 0 15 6.80
17 Davenport, Jack 5 3 18 6.00 0 7 3.60
40 Andrews, Lukasz 7 2 14 7.00 0 13 2.00
13 Gall, Preston 4 1 13 13.00 0 13 3.25
25 McBride, Matt 7 3 7 2.33 0 4 1.00
19 Ruzicka, Hunter 2 1 2 2.00 0 2 1.00
87 Theisen, Jordan 6 1 2 2.00 1 2 0.33
Total 7 111 1201 10.82 7 89 171.57
Opponents 7 128 1582 12.36 14 40 226.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Mueller, Zach 7 20 22 42.0 2.5-6 0.5-3 0 1 2 0 1 0 0
32 Beams, Ryan 7 21 15 36.0 2.0-4 0-0 0 1 0 2 1 0 0
4 Stephens, Gunnar 6 23 11 34.0 3.0-7 0-0 0 0 0 0 0 0 0
52 Bosacker, Josh 7 19 7 26.0 0.5-1 0-0 0 0 0 0 0 0 0
48 Young, Jack 7 14 12 26.0 2.0-11 1.0-10 0 0 0 0 0 1 0
3 Jefferson, Hershell 7 17 5 22.0 1.5-3 0-0 2 2 1 1 3 0 0
99 Howard Thompson, Tyher 7 11 10 21.0 2.0-3 0-0 0 0 1 0 0 0 0
6 Smith, Evan 7 11 8 19.0 2.0-19 2.0-19 1 0 1 0 0 0 0
54 Van Den Berg, Luke 6 13 5 18.0 1.0-1 0-0 0 0 0 0 0 0 0
33 Williams, Kyle 7 13 5 18.0 0-0 0-0 0 2 0 0 0 0 0
35 Walters, Jackson 3 13 4 17.0 0-0 0-0 0 1 0 0 0 0 0
11 Chaffee, Tanner 7 11 5 16.0 0.5-2 0-0 2 0 0 1 0 0 0
36 Jarosh, Xander 7 12 4 16.0 0-0 0-0 0 0 0 0 0 0 0
51 Bernardini, Antonio 7 9 6 15.0 2.0-7 1.0-5 0 1 0 0 0 0 0
28 Russell, Spencer 7 12 2 14.0 0-0 0-0 0 1 0 0 0 0 0
26 Vildibill, Weston 7 11 1 12.0 0-0 0-0 0 2 0 0 0 0 0
95 Gall, Ethan 7 5 5 10.0 1.5-8 0.5-3 0 0 0 0 0 0 0
98 Hulquest, John 6 4 5 9.0 1.5-5 0-0 0 0 0 1 0 0 0
31 Huse, Tristan 7 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
27 Hogencamp , Gavin 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
94 Palaita, Joziah 7 4 3 7.0 1.5-3 0-0 0 0 0 0 0 0 0
42 Gregg, Dawson 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
34 Jansen, Jasen 7 4 2 6.0 1.0-3 0-0 0 0 0 0 0 0 0
91 Johnson, Trayten 2 5 1 6.0 1.5-12 1.0-11 0 0 0 0 0 1 0
29 Schneider, Caleb 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 5 0 5.0 0-0 0-0 0 0 0 1 0 0 0  
43 Malfavon, Joseph 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Anderson, Isaac 6 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
79 Halverson, Ethan 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 McBride, Matt 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Pellaton, Cody 7 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
20 Whitley, Mason 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Davenport, Jack 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Duran, Antuan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Hoffman, Ethan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Jacob, Trey 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Majerus, Gunnar 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Mathis, Brogen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Ness, Spencer 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Schumacher, Colton 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Sjogren, Cole 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Solano, Gage 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Waltman, Jacob 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Antsino, Erastus 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Burke, Nate 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Hammett, Zach 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Hentges, Cole 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Lieb, Ethan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Martinez, Nicholas 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Peterson, Aanon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Theisen, Jordan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 291 158 449.0 26.0-95 6.0-51 5 12 5 7 5 2 0
Opponents 7 244 184 428.0 29.0-129 8.0-45 5 27 17 3 3 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Irmen, Kobe 36 1352 37.56 51 4 8 4 4 0
Total 36 1352 37.56 51 4 8 4 4 0
Opponents 18 773 42.94 67 2 1 8 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Peterson, Aanon 1-2 50.00% 0-0 1-2 0-0 0-0 0-0 27 0
86 Lieb, Ethan 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 1-3 33.33% 0-0 1-3 0-0 0-0 0-0 27 0
Opponents 9-10 90.00% 0-0 7-7 2-2 0-1 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Peterson, Aanon 23 1137 49.4 3 3
28 Russell, Spencer 2 77 38.5 0 0
85 Irmen, Kobe 1 35 35.0 0 0
Total 26 1249 48.0 3 3
Opponents 43 2439 56.7 15 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Antsino, Erastus 1 21 21.00 0 21
Team 1 -3 -3.00 0 0  
Total 2 18 9.00 0 21
Opponents 10 129 12.90 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Pellaton, Cody 7 125 17.86 0 46
10 Antsino, Erastus 6 92 15.33 0 22
20 Whitley, Mason 3 62 20.67 0 25
7 Hoffman, Ethan 2 34 17.00 0 18
84 Herz, Aiden 1 5 5.00 0 5
Total 19 318 16.74 0 46
Opponents 19 423 22.26 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Hentges, Cole 7 0 0 0-0 0-0 1 1-1 0 44
24 Hammett, Zach 4 0 0 0-0 0-0 0 0-0 0 24
2 Burke, Nate 3 0 0 0-0 0-0 0 0-0 0 18
37 Peterson, Aanon 0 1 0 13-15 0-0 0 0-0 0 16
10 Antsino, Erastus 1 0 0 0-0 0-0 0 0-0 0 6
3 Jefferson, Hershell 1 0 0 0-0 0-0 0 0-0 0 6
8 Schumacher, Colton 1 0 0 0-0 0-0 0 0-0 0 6
87 Theisen, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
14 Solano, Gage 0 0 0 0-0 1-1 0 0-0 0 2
86 Lieb, Ethan 0 0 0 1-1 0-0 0 0-0 0 1
Total 18 1 0 14-16 1-1 1 1-1 0 129
Opponents 30 9 1 22-25 1-4 0 0-1 0 233

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Augustana L 7-37 0-1 , 0-1 02:36 3002
09/13/2025 vs Southwest Minn. St. L 7-12 0-2 , 0-2 02:35 1105
09/20/2025 vs Minnesota St. L 7-36 0-3 , 0-3 03:04 1250
09/27/2025 at Concordia-St. Paul W 33-22 1-3 , 1-3 02:40 1269
10/04/2025 vs Mary L 22-44 1-4 , 1-4 03:02 1650
10/11/2025 at Minot St. L 28-35 1-5 , 1-5 02:54 2024
10/25/2025 at Bemidji St. L 25-47 1-6 , 1-6 02:36 1245
11545

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Augustana 27 121 0 19 14 95 1 15 95 1 15 2 12 0 11 0 0 0 0
09/13/2025 Southwest Minn. St. 32 77 0 14 21 281 1 47 281 1 47 2 38 0 21 1 -3 0 0
09/20/2025 Minnesota St. 43 173 1 21 13 86 0 19 86 0 19 3 71 0 41 1 21 0 21
09/27/2025 Concordia-St. Paul 47 178 3 25 14 197 1 89 197 1 89 3 66 0 25 0 0 0 0
10/04/2025 Mary 24 74 1 25 21 205 2 45 205 2 45 3 88 0 46 0 0 0 0
10/11/2025 Minot St. 47 205 4 17 15 152 0 47 152 0 47 3 11 0 6 0 0 0 0
10/25/2025 Bemidji St. 39 133 1 14 13 185 2 54 185 2 54 3 32 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Augustana 57 18 75 5.0 20 1.0 6 1 1 0 0 0 1 0 0 0
09/13/2025 Southwest Minn. St. 38 16 54 7.0 13 1.0 5 0 0 0 0 0 1 1 0 0
09/20/2025 Minnesota St. 35 18 53 2.0 10 1.0 9 1 2 0 1 0 0 3 0 0
09/27/2025 Concordia-St. Paul 33 16 49 5.0 17 1.0 10 0 0 0 4 89 0 3 0 0
10/04/2025 Mary 54 10 64 2.0 15 1.0 11 2 2 2 0 0 1 4 1 0
10/11/2025 Minot St. 29 52 81 2.0 6 0 0 1 1 0 0 0 0 0 0 0
10/25/2025 Bemidji St. 45 28 73 3.0 14 1.0 10 0 1 0 0 0 2 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Augustana 8 293 36.600 50 0 1 2 1 1 0-0 0 0 2 111 55.50 0 0
09/13/2025 Southwest Minn. St. 4 157 39.200 48 0 1 2 0 0 0-1 0 0 3 140 46.67 0 0
09/20/2025 Minnesota St. 7 307 43.900 51 0 1 0 1 1 0-0 0 0 2 90 45.00 0 0
09/27/2025 Concordia-St. Paul 3 90 30.000 45 0 0 1 0 1 0-1 0 0 6 292 48.67 2 1
10/04/2025 Mary 4 117 29.200 41 0 0 1 0 0 0-0 0 0 3 161 53.67 0 0
10/11/2025 Minot St. 4 164 41.000 51 0 0 1 1 1 0-0 0 0 5 244 48.80 0 1
10/25/2025 Bemidji St. 6 224 37.300 51 0 1 1 1 0 1-1 27 0 5 211 42.20 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Augustana 46 154 3 22 25 271 2 30 271 2 30 1 49 0 49 3 37 0 23
09/13/2025 Southwest Minn. St. 40 79 0 13 10 153 1 40 153 1 40 3 46 0 17 0 0 0 0
09/20/2025 Minnesota St. 31 271 2 46 18 278 2 27 278 2 27 2 12 0 8 5 73 0 26
09/27/2025 Concordia-St. Paul 26 95 1 18 19 242 2 30 242 2 30 3 38 0 35 0 0 0 0
10/04/2025 Mary 41 177 3 16 29 345 3 21 346 3 21 3 102 0 50 1 0 0 0
10/11/2025 Minot St. 61 371 4 54 3 58 0 35 58 0 35 4 92 0 30 0 0 0 0
10/25/2025 Bemidji St. 38 240 3 27 24 235 4 27 235 4 27 3 84 0 72 1 19 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Augustana 29 18 47 5.0 13 1.0 7 0 0 0 0 0 2 8 0 0
09/13/2025 Southwest Minn. St. 39 14 53 4.0 22 0 0 1 2 0 2 0 0 2 0 1
09/20/2025 Minnesota St. 43 18 61 6.0 22 2.0 8 1 1 0 1 11 2 4 0 0
09/27/2025 Concordia-St. Paul 40 36 76 2.0 8 0 0 0 0 0 1 3 1 4 1 0
10/04/2025 Mary 33 18 51 4.0 24 1.0 4 0 0 0 0 0 1 3 0 0
10/11/2025 Minot St. 26 54 80 3.0 15 1.0 11 0 0 0 0 0 5 3 0 0
10/25/2025 Bemidji St. 34 26 60 5.0 25 3.0 15 1 0 0 1 5 6 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Augustana 3 134 44.700 48 0 1 1 0 2 1-1 22 0 7 429 61.29 2 1
09/13/2025 Southwest Minn. St. 8 354 44.200 67 0 0 0 3 3 1-1 25 0 3 183 61.00 1 0
09/20/2025 Minnesota St. 1 43 43.000 43 0 0 0 0 0 3-4 35 0 7 429 61.29 3 0
09/27/2025 Concordia-St. Paul 3 118 39.300 44 0 0 0 0 1 1-1 25 0 4 238 59.50 0 1
10/04/2025 Mary 0 0 0.000 0 0 0 0 0 0 1-1 28 0 7 373 53.29 3 1
10/11/2025 Minot St. 1 47 47.000 47 0 0 0 0 1 2-2 27 0 7 340 48.57 2 0
10/25/2025 Bemidji St. 2 77 38.500 42 0 1 0 0 1 0-0 0 0 8 447 55.88 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Augustana 7-37 13/24 8/9 5/14 0/1 27-121 / 46-154 14-32-0 / 25-32-0 95/271 59-216 / 78-425 12/86 0/1
Southwest Minn. St. 12-7 18/11 4/4 14/6 0/1 32-77 / 40-79 21-36-2 / 10-17-0 281/153 68-358 / 57-232 35/46 4/0
Minnesota St. 36-7 16/27 9/13 5/13 2/1 43-173 / 31-271 13-32-1 / 18-32-1 86/278 75-259 / 63-549 92/96 2/3
Concordia-St. Paul 22-33 19/20 13/6 5/12 1/2 47-178 / 26-95 14-25-1 / 19-35-4 197/242 72-375 / 61-337 155/41 1/4
Mary 44-22 16/32 3/10 11/20 2/2 24-74 / 41-177 21-33-0 / 29-42-0 205/346 57-279 / 83-523 90/102 0/2
Minot St. 28-35 22/23 12/19 8/2 2/2 47-205 / 61-371 15-25-0 / 3-3-0 152/58 72-357 / 64-429 11/92 0/1
Bemidji St. 25-47 19/28 10/12 8/15 1/1 39-133 / 38-240 13-27-1 / 24-29-0 185/235 66-318 / 67-475 32/108 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Augustana 4-14 / 11-15 1-2 / 0-0 22:28 / 37:32 15:4 4.48 / 3.35 2.97 / 8.47 3.66 / 5.45 8-36.6 / 3-44.7 6-45 / 5-25
Southwest Minn. St. 5-13 / 4-15 1-4 / 0-1 27:55 / 32:05 4:10 2.41 / 1.98 7.81 / 9.00 5.26 / 4.07 4-39.2 / 8-44.2 5-37 / 7-58
Minnesota St. 6-18 / 3-8 1-5 / 0-1 34:39 / 25:21 9:18 4.02 / 8.74 2.69 / 8.69 3.45 / 8.71 7-43.9 / 1-43 4-34 / 4-55
Concordia-St. Paul 9-17 / 4-12 3-3 / 3-3 32:38 / 27:22 5:16 3.79 / 3.65 7.88 / 6.91 5.21 / 5.52 3-30 / 3-39.3 3-26 / 3-30
Mary 5-13 / 2-9 1-4 / 4-5 23:12 / 36:48 13:36 3.08 / 4.32 6.21 / 8.24 4.89 / 6.30 4-29.2 / 0-0 7-54 / 5-50
Minot St. 8-15 / 3-9 1-2 / 3-3 24:30 / 35:30 11:0 4.36 / 6.08 6.08 / 19.33 4.96 / 6.70 4-41 / 1-47 5-61 / 8-89
Bemidji St. 8-17 / 3-9 2-2 / 2-4 25:56 / 34:04 8:8 3.41 / 6.32 6.85 / 8.10 4.82 / 7.09 6-37.3 / 2-38.5 3-20 / 6-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Augustana L 7-37 1 1 7 1 0 1 0 0 0 0 0 0 0
09/13/2025 Southwest Minn. St. L 7-12 3 1 7 1 0 1 0 1 0 0 1 0 0
09/20/2025 Minnesota St. L 7-36 4 1 7 1 1 0 0 0 1 1 1 0 0
09/27/2025 Concordia-St. Paul W 33-22 5 3 19 3 3 0 0 1 0 0 0 0 1
10/04/2025 Mary L 22-44 4 3 22 3 1 2 0 0 1 0 0 0 0
10/11/2025 Minot St. L 28-35 4 4 28 4 4 0 0 0 0 0 0 0 0
10/25/2025 Bemidji St. L 25-47 4 4 25 3 1 2 1 0 0 0 0 0 0
TOTALS 25 17 115 16 10 6 1 2 2 1 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Augustana W 37-7 6 6 37 5 3 2 1 0 0 0 0 0 0
09/13/2025 Southwest Minn. St. W 12-7 1 1 3 0 0 0 1 0 0 0 0 0 0
09/20/2025 Minnesota St. W 36-7 5 5 23 2 1 1 3 0 0 0 0 0 0
09/27/2025 Concordia-St. Paul L 22-33 3 3 16 2 1 1 1 0 0 0 0 0 0
10/04/2025 Mary W 44-22 8 6 37 5 3 2 1 0 0 0 1 0 1
10/11/2025 Minot St. W 35-28 7 6 35 4 4 0 2 0 0 0 1 0 0
10/25/2025 Bemidji St. W 47-25 5 4 27 4 2 2 0 0 1 0 0 0 0
TOTALS 35 31 178 22 14 8 9 0 1 0 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Hentges,Cole vs Minot St. (10/11/2025)
Yards Rushing 117 Hentges,Cole vs Concordia-St. Paul (09/27/2025)
TD Rushes 3 Hentges,Cole vs Concordia-St. Paul (09/27/2025)
Long Rush 25 Hammett,Zach vs Mary (10/04/2025)
25 Hentges,Cole vs Concordia-St. Paul (09/27/2025)
Pass Attempts 32 Hentges,Cole vs Minnesota St. (09/20/2025)
Pass Completions 20 Martinez,Nicholas vs Southwest Minn. St. (09/13/2025)
20 Hentges,Cole vs Mary (10/04/2025)
Yards Passing 269 Martinez,Nicholas vs Southwest Minn. St. (09/13/2025)
TD Passes 2 Hentges,Cole vs Mary (10/04/2025)
2 Hentges,Cole vs Bemidji St. (10/25/2025)
Longest Pass 89 Hentges,Cole vs Concordia-St. Paul (09/27/2025)
Receptions 7 Antsino,Erastus vs Mary (10/04/2025)
Yards Receiving 122 Burke,Nate vs Southwest Minn. St. (09/13/2025)
TD Receptions 1 Hammett,Zach vs Southwest Minn. St. (09/13/2025)
1 Burke,Nate vs Mary (10/04/2025)
1 Theisen,Jordan vs Mary (10/04/2025)
1 Burke,Nate vs Augustana (09/06/2025)
1 Antsino,Erastus vs Concordia-St. Paul (09/27/2025)
1 Burke,Nate vs Bemidji St. (10/25/2025)
1 Schumacher,Colton vs Bemidji St. (10/25/2025)
Longest Reception 89 Antsino,Erastus vs Concordia-St. Paul (09/27/2025)
Field Goals 1 Peterson,Aanon vs Bemidji St. (10/25/2025)
Longest Field Goal 27 Peterson,Aanon vs Bemidji St. (10/25/2025)
Punts 8 Irmen,Kobe vs Augustana (09/06/2025)
Punting Average 43.9 Irmen,Kobe vs Minnesota St. (09/20/2025)
Longest Punt 51 Irmen,Kobe vs Minnesota St. (09/20/2025)
51 Irmen,Kobe vs Minot St. (10/11/2025)
51 Irmen,Kobe vs Bemidji St. (10/25/2025)
Longest Punt Return 21 Antsino,Erastus vs Minnesota St. (09/20/2025)
Longest Kickoff Return 46 Pellaton,Cody vs Mary (10/04/2025)
Tackles 13 Stephens,Gunnar vs Minot St. (10/11/2025)
Sacks 1 Bernardini,Antonio vs Southwest Minn. St. (09/13/2025)
1 Smith,Evan vs Minnesota St. (09/20/2025)
1 Johnson,Trayten vs Mary (10/04/2025)
1 Young,Jack vs Concordia-St. Paul (09/27/2025)
1 Smith,Evan vs Bemidji St. (10/25/2025)
Tackles For Loss 1.5 Mueller,Zach vs Southwest Minn. St. (09/13/2025)
1.5 Palaita,Joziah vs Southwest Minn. St. (09/13/2025)
1.5 Gall,Ethan vs Augustana (09/06/2025)
1.5 Young,Jack vs Concordia-St. Paul (09/27/2025)
Interceptions 2 Chaffee,Tanner vs Concordia-St. Paul (09/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Concordia-St. Paul (09/27/2025)
Yards Rushing 205 vs Minot St. (10/11/2025)
TD Rushes 4 vs Minot St. (10/11/2025)
Pass Attempts 36 vs Southwest Minn. St. (09/13/2025)
Pass Completions 21 vs Southwest Minn. St. (09/13/2025)
Yards Passing 281 vs Southwest Minn. St. (09/13/2025)
TD Passes 2 vs Mary (10/04/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Lovett,Evan vs Minot St. (10/11/2025)
Yards Rushing 145 Chrisman,Carson vs Minot St. (10/11/2025)
TD Rushes 2 Trandahl,Andrew vs Mary (10/04/2025)
2 Parker,Marcus vs Augustana (09/06/2025)
2 Lovett,Evan vs Minot St. (10/11/2025)
2 Chrisman,Carson vs Minot St. (10/11/2025)
Long Rush 54 Chrisman,Carson vs Minot St. (10/11/2025)
Pass Attempts 41 Blair,Ryan vs Mary (10/04/2025)
Pass Completions 28 Blair,Ryan vs Mary (10/04/2025)
Yards Passing 341 Blair,Ryan vs Mary (10/04/2025)
TD Passes 4 McAninch,Bart vs Bemidji St. (10/25/2025)
Longest Pass 40 Crowton,Macloud vs Southwest Minn. St. (09/13/2025)
Receptions 9 Jablonski,Karsyn vs Mary (10/04/2025)
9 Lehman,Drayton vs Bemidji St. (10/25/2025)
Yards Receiving 103 Jablonski,Karsyn vs Mary (10/04/2025)
TD Receptions 3 Hill,Jake vs Bemidji St. (10/25/2025)
Longest Reception 40 Maher,Colin vs Southwest Minn. St. (09/13/2025)
Field Goals 3 Fournier,Connor vs Minnesota St. (09/20/2025)
Longest Field Goal 35 Fournier,Connor vs Minnesota St. (09/20/2025)
Punts 8 Carver,Mason vs Southwest Minn. St. (09/13/2025)
Punting Average 47 Matthews,Logan vs Minot St. (10/11/2025)
Longest Punt 67 Carver,Mason vs Southwest Minn. St. (09/13/2025)
Longest Punt Return 26 Stauff,Connor vs Minnesota St. (09/20/2025)
Longest Kickoff Return 72 Lehman,Drayton vs Bemidji St. (10/25/2025)
Tackles 9 King,Mike vs Concordia-St. Paul (09/27/2025)
9 Grossinger,Cody vs Minot St. (10/11/2025)
Sacks 1 Johnson Jr,Antoine vs Minnesota St. (09/20/2025)
1 Sheridan,Max vs Minnesota St. (09/20/2025)
1 Brusven,Cameron vs Mary (10/04/2025)
1 Ratzlaff,Nate vs Augustana (09/06/2025)
1 Sapit,Tyler vs Bemidji St. (10/25/2025)
1 Olson,Nolan vs Bemidji St. (10/25/2025)
Interceptions 2 Knutson,Parker vs Southwest Minn. St. (09/13/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 61 vs Minot St. (10/11/2025)
Yards Rushing 371 vs Minot St. (10/11/2025)
TD Rushes 4 vs Minot St. (10/11/2025)
