Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Football History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Augustana University (SD) Augustana University (SD) 2025 - 2025 1 0-1 0% 7-37 7-37 7-37 L1 0-1
Bemidji State University Bemidji State University 2025 - 2025 1 0-1 0% 25-47 25-47 25-47 L1 0-1
Black Hills State University (S.D.) Black Hills State University (S.D.) 2004 - 2010 7 2-5 28.6% 181-173 26-25 38-31 L1 2-5
Briar Cliff University (Iowa) Briar Cliff University (Iowa) 2018 - 2023 6 3-3 50% 175-163 29-27 38-41 L3 3-3
Chadron State College Chadron State College 2024 - 2024 1 0-1 0% 10-17 10-17 10-17 L1 0-1
Concordia College (Minn.) Concordia College (Minn.) 2012 - 2016 4 1-3 25% 87-135 22-34 30-42 W1 1-3
Concordia University (Neb.) Concordia University (Neb.) 2018 - 2023 6 1-5 16.7% 84-130 14-22 23-30 L4 1-5
Concordia University, St. Paul Concordia University, St. Paul 2025 - 2025 1 1-0 100% 33-22 33-22 33-22 W1 1-0
Dakota State University Dakota State University 1994 - 2024 16 7-9 43.8% 394-408 25-26 58-48 W1 4-6
Dakota Wesleyan University Dakota Wesleyan University 2016 - 2023 8 1-7 12.5% 167-316 21-40 34-55 L1 1-7
Dickinson State University (N.D.) Dickinson State University (N.D.) 1994 - 2024 24 4-20 16.7% 292-659 12-27 34-51 L18 0-10
Doane University Doane University 2018 - 2023 5 2-3 40% 105-140 21-28 41-44 W2 2-3
Dordt University (Iowa) Dordt University (Iowa) 2018 - 2023 6 0-6 0% 90-302 15-50 24-77 L6 0-6
Hastings College (Neb.) Hastings College (Neb.) 2016 - 2023 8 2-6 25% 164-254 20-32 41-44 L2 2-6
Mayville State University Mayville State University 1994 - 2024 22 21-1 95.5% 799-237 36-11 67-22 W1 9-1
Skip Sponsors