Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2025 Women's Volleyball Cumulative Statistics

Team (9-12, 4-10)

Overall Team Statistics
Statistic Jamestown Opponents
Attack
Kills 880 938
Errors 411 401
Attempts 2698 2672
Percent .174 .201
Kills Per Set 11.7 12.5
Set
Assists 804 844
Assists Per Set 10.7 11.3
Ball Handling Errors 2 3
Serve
Aces 112 138
Errors 139 148
Aces Per Set 1.5 1.8
Receptions
Errors 138 112
Errors Per Set 1.8 1.5
Defense
Digs 1154 1201
Digs Per Set 15.4 16.0
Blocking
Solo 30 38
Assists 199 217
Errors 26 23
Blocks 129.5 146.5
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ketterling, Sophie 9 6 0 1.0 0.11 1 0.11 0 1 1.000 1 0.11 0 0.00 0
2 3 1 0 2.0 0.67 2 0.67 0 2 1.000 10 3.33 0 0.00 1  
2 Wiebesiek , Kate 17 7 2 3.0 0.18 3 0.18 3 11 .000 66 3.88 0 0.00 4
4 Foslien, Mya 32 11 9 54.5 1.70 47 1.47 27 180 .111 1 0.03 0 0.00 1
7 Puetz, Caroline 33 9 9 64.0 1.94 47 1.42 20 148 .182 1 0.03 0 0.00 0
8 Hinsz, Mia 75 21 0 11.0 0.15 2 0.03 0 12 .167 4 0.05 9 0.12 12
10 Ertz, Addison 31 10 8 41.0 1.32 39 1.26 25 132 .106 2 0.06 0 0.00 0
11 Menz, Corbyn 74 21 21 199.0 2.69 172 2.32 103 600 .115 4 0.05 18 0.24 26
12 Adamson, Gracie 24 9 5 34.5 1.44 30 1.25 29 137 .007 2 0.08 1 0.04 6
13 Bertsch, Lily 73 21 9 43.0 0.59 12 0.16 4 39 .205 355 4.86 31 0.42 19
14 Bertsch, Ava 59 17 9 24.5 0.42 6 0.10 2 27 .148 272 4.61 18 0.31 24
15 Mueller, Ava 75 21 21 204.5 2.73 175 2.33 79 523 .184 9 0.12 16 0.21 28
16 Minamiya, Momoka 75 21 0 21.0 0.28 2 0.03 5 23 -.130 71 0.95 19 0.25 18
17 Wise, Greta 40 12 12 79.5 1.99 73 1.83 34 237 .165 3 0.08 0 0.00 0
19 Lempka, Charlotte 42 12 8 95.5 2.27 83 1.98 31 205 .254 2 0.05 0 0.00 0
20 Brooke, Addison 75 21 11 176.0 2.35 137 1.83 33 294 .354 1 0.01 0 0.00 0
21 Schopp, Kyleigh 33 9 2 67.5 2.05 49 1.48 16 127 .260 0 0.00 0 0.00 0
Total 75 21 1,121.5 14.95 880 11.73 411 2698 .174 804 10.72 112 1.49 139
Opponents 75 21 1,222.5 16.30 938 12.51 401 2672 .201 844 11.25 138 1.84 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ketterling, Sophie 9 4 0.44 1 7 .857 0.11 0 0 0 0.00 0 0
2 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Wiebesiek , Kate 17 31 1.82 0 0 .000 0.00 0 0 0 0.00 0 0
4 Foslien, Mya 32 33 1.03 7 98 .929 0.22 1 13 14.0 0.44 3 0
7 Puetz, Caroline 33 10 0.30 0 2 1.000 0.00 3 28 31.0 0.94 0 1
8 Hinsz, Mia 75 197 2.63 17 306 .944 0.23 0 0 0 0.00 0 0
10 Ertz, Addison 31 20 0.65 6 93 .935 0.19 0 4 4.0 0.13 1 0
11 Menz, Corbyn 74 184 2.49 38 308 .877 0.51 0 18 18.0 0.24 2 0
12 Adamson, Gracie 24 23 0.96 12 133 .910 0.50 1 5 6.0 0.25 1 0
13 Bertsch, Lily 73 110 1.51 0 0 .000 0.00 0 0 0 0.00 0 0
14 Bertsch, Ava 59 93 1.58 1 2 .500 0.02 0 1 1.0 0.02 1 0
15 Mueller, Ava 75 63 0.84 0 2 1.000 0.00 4 19 23.0 0.31 4 0
16 Minamiya, Momoka 75 326 4.35 37 514 .928 0.49 0 0 0 0.00 0 0
17 Wise, Greta 40 28 0.70 1 13 .923 0.03 0 13 13.0 0.33 3 0
19 Lempka, Charlotte 42 9 0.21 1 6 .833 0.02 6 13 19.0 0.45 3 0
20 Brooke, Addison 75 13 0.17 0 3 1.000 0.00 12 54 66.0 0.88 8 1
21 Schopp, Kyleigh 33 7 0.21 0 0 .000 0.00 3 31 34.0 1.03 0 0
Total 75 1154 15.39 138 1487 .907 1.84 30 199 129.5 1.73 26 2
Opponents 75 1201 16.01 112 1420 .921 1.49 38 217 146.5 1.95 23 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ketterling, Sophie 7 4 0 1.0 0.14 1 0.14 0 1 1.000 1 0.14 0 0.00 0
2 Wiebesiek , Kate 3 3 0 0 0.00 0 0.00 1 2 -.500 8 2.67 0 0.00 2
4 Foslien, Mya 18 6 5 36.5 2.03 31 1.72 9 112 .196 1 0.06 0 0.00 1
7 Puetz, Caroline 33 9 9 64.0 1.94 47 1.42 20 148 .182 1 0.03 0 0.00 0
8 Hinsz, Mia 47 13 0 6.0 0.13 0 0.00 0 7 .000 0 0.00 6 0.13 6
10 Ertz, Addison 27 8 8 39.0 1.44 37 1.37 23 123 .114 2 0.07 0 0.00 0
11 Menz, Corbyn 46 13 13 120.5 2.62 102 2.22 66 394 .091 0 0.00 13 0.28 20
12 Adamson, Gracie 8 4 1 5.0 0.63 5 0.63 8 36 -.083 0 0.00 0 0.00 0
13 Bertsch, Lily 45 13 4 25.0 0.56 5 0.11 3 22 .091 201 4.47 20 0.44 11
14 Bertsch, Ava 47 13 8 21.5 0.46 6 0.13 2 22 .182 223 4.74 15 0.32 15
15 Mueller, Ava 47 13 13 132.0 2.81 114 2.43 52 350 .177 7 0.15 9 0.19 19
16 Minamiya, Momoka 47 13 0 13.0 0.28 2 0.04 3 20 -.050 43 0.91 11 0.23 9
17 Wise, Greta 13 4 4 21.5 1.65 19 1.46 10 81 .111 2 0.15 0 0.00 0
19 Lempka, Charlotte 22 6 3 47.0 2.14 42 1.91 19 110 .209 1 0.05 0 0.00 0
20 Brooke, Addison 47 13 8 108.5 2.31 84 1.79 17 172 .390 1 0.02 0 0.00 0
21 Schopp, Kyleigh 25 7 2 58.0 2.32 43 1.72 12 111 .279 0 0.00 0 0.00 0
Total 47 13 698.5 14.86 538 11.45 245 1711 .171 491 10.45 74 1.57 83
Opponents 47 13 805.5 17.14 629 13.38 249 1727 .220 559 11.89 82 1.74 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ketterling, Sophie 7 3 0.43 0 5 1.000 0.00 0 0 0 0.00 0 0
2 Wiebesiek , Kate 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Foslien, Mya 18 19 1.06 3 71 .958 0.17 1 9 10.0 0.56 1 0
7 Puetz, Caroline 33 10 0.30 0 2 1.000 0.00 3 28 31.0 0.94 0 1
8 Hinsz, Mia 47 132 2.81 13 234 .944 0.28 0 0 0 0.00 0 0
10 Ertz, Addison 27 16 0.59 6 86 .930 0.22 0 4 4.0 0.15 1 0
11 Menz, Corbyn 46 126 2.74 20 196 .898 0.43 0 11 11.0 0.24 1 0
12 Adamson, Gracie 8 3 0.38 2 39 .949 0.25 0 0 0 0.00 0 0
13 Bertsch, Lily 45 69 1.53 0 0 .000 0.00 0 0 0 0.00 0 0
14 Bertsch, Ava 47 73 1.55 1 2 .500 0.02 0 1 1.0 0.02 0 0
15 Mueller, Ava 47 34 0.72 0 1 1.000 0.00 4 10 14.0 0.30 1 0
16 Minamiya, Momoka 47 210 4.47 22 311 .929 0.47 0 0 0 0.00 0 0
17 Wise, Greta 13 9 0.69 0 3 1.000 0.00 0 5 5.0 0.38 0 0
19 Lempka, Charlotte 22 4 0.18 0 0 .000 0.00 2 6 8.0 0.36 1 0
20 Brooke, Addison 47 6 0.13 0 1 1.000 0.00 9 31 40.0 0.85 0 1
21 Schopp, Kyleigh 25 5 0.20 0 0 .000 0.00 1 28 29.0 1.16 0 0
Total 47 726 15.45 82 951 .914 1.74 20 133 86.5 1.84 5 2
Opponents 47 798 16.98 74 872 .915 1.57 31 127 94.5 2.01 8 3

Match-By-Match

Jamestown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Erskine W 3 42 10 96 .333 38 8 11 0 44 0 8 1 4 0 54.0
9/05/2025 vs UAH L 3 39 17 104 .212 35 4 10 9 39 0 4 3 2 0 45.0
9/06/2025 at Trevecca Nazarene W 3 38 10 104 .269 35 6 10 6 52 0 10 4 5 0 49.0
9/12/2025 vs Western Colo. W 3 46 15 107 .290 41 4 2 8 52 3 6 1 6 0 56.0
9/12/2025 vs Western N.M. W 5 63 36 178 .152 58 7 8 9 70 3 10 3 8 0 78.0
9/13/2025 vs Millersville W 4 48 28 148 .135 46 7 4 9 65 1 16 3 9 0 64.0
9/13/2025 at UCCS L 4 44 27 152 .112 41 1 7 5 63 3 6 2 6 0 51.0
9/19/2025 at Concordia-St. Paul L 3 22 23 98 -.010 19 1 4 10 43 0 6 4 3 0 26.0
9/20/2025 at Winona St. L 4 48 22 157 .166 41 9 4 5 67 1 8 0 5 0 62.0
9/23/2025 at Northern St. L 3 27 19 107 .075 25 7 6 7 45 0 10 0 5 0 39.0
9/26/2025 St. Cloud St. L 3 39 21 109 .165 32 5 2 2 38 1 8 0 5 1 49.0
9/27/2025 Minnesota St. L 4 39 24 142 .106 37 3 7 9 59 2 0 0 2 0 44.0
10/03/2025 at MSU Moorhead L 5 47 28 159 .119 43 9 6 10 61 6 2 0 7 0 63.0
10/04/2025 at Minn.-Crookston W 3 50 19 136 .228 48 3 3 6 71 3 4 2 5 0 58.0
10/10/2025 Bemidji St. W 5 59 10 159 .308 53 10 15 6 74 1 24 0 13 0 82.0
10/11/2025 Minn. Duluth L 3 31 27 128 .031 31 3 3 3 60 2 18 0 11 0 45.0
10/16/2025 Minot St. W 4 58 17 150 .273 48 6 10 1 64 1 12 0 7 0 71.0
10/18/2025 at Mary W 4 55 20 138 .254 53 11 6 8 56 1 18 0 10 0 76.0
10/21/2025 Northern St. L 3 30 13 96 .177 30 2 7 6 30 0 5 0 2.5 0 34.5
10/24/2025 at Minnesota St. L 3 30 21 137 .066 29 4 7 7 70 1 4 0 3 0 37.0
10/25/2025 at St. Cloud St. L 3 25 4 93 .226 21 2 7 12 31 1 20 3 11 1 38.0
Jamestown 75 880 411 2698 .174 804 112 139 138 1154 30 199 26 129.5 2 1,121.5
Opponents 75 938 401 2672 .201 844 138 148 112 1201 38 217 23 146.5 3 1,222.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 11.73
Assists Per Set 10.72
Service Aces Per Set 1.49
Reception Errors Per Set 1.84
Digs Per Set 15.39
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.03
Points Per Set 14.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Erskine L 3 24 12 87 .138 23 0 10 8 30 0 2 2 1 0 25.0
9/05/2025 vs UAH W 3 40 10 94 .319 34 9 7 4 40 2 14 2 9 0 58.0
9/06/2025 Trevecca Nazarene L 3 35 23 119 .101 35 6 7 6 49 1 2 3 2 0 43.0
9/12/2025 vs Western Colo. L 3 33 19 115 .122 29 8 6 4 31 1 6 2 4 0 45.0
9/12/2025 vs Western N.M. L 5 44 31 150 .087 42 9 5 7 65 1 26 1 14 0 67.0
9/13/2025 vs Millersville L 4 39 29 142 .070 37 9 8 7 69 0 8 0 4 0 52.0
9/13/2025 UCCS W 4 57 23 152 .224 52 5 6 1 70 0 16 3 8 0 70.0
9/19/2025 Concordia-St. Paul W 3 37 5 86 .372 33 10 8 1 49 2 16 2 10 0 57.0
9/20/2025 Winona St. W 4 58 21 164 .226 47 5 4 9 69 2 14 2 9 0 72.0
9/23/2025 Northern St. W 3 41 17 105 .229 39 7 9 7 51 4 10 0 9 0 57.0
9/26/2025 at St. Cloud St. W 3 49 13 108 .333 42 2 7 5 42 2 14 0 9 1 60.0
9/27/2025 at Minnesota St. W 4 56 16 136 .294 48 9 11 3 71 4 6 0 7 1 72.0
10/03/2025 MSU Moorhead W 5 60 20 152 .263 56 10 10 9 76 10 6 1 13 0 83.0
10/04/2025 Minn.-Crookston L 3 35 17 136 .132 31 6 5 3 52 4 2 1 5 0 46.0
10/10/2025 at Bemidji St. L 5 57 27 172 .174 53 6 9 10 82 0 4 1 2 1 65.0
10/11/2025 at Minn. Duluth W 3 40 19 133 .158 35 3 4 3 65 3 15 0 10.5 0 53.5
10/16/2025 at Minot St. L 4 41 28 138 .094 36 1 4 6 59 0 12 0 6 0 48.0
10/18/2025 Mary L 4 53 27 143 .182 50 8 9 11 57 0 14 2 7 0 68.0
10/21/2025 at Northern St. W 3 47 8 99 .394 42 6 6 2 42 0 10 0 5 0 58.0
10/24/2025 Minnesota St. W 3 42 18 137 .175 37 7 9 4 77 1 16 0 9 0 58.0
10/25/2025 St. Cloud St. W 3 50 18 104 .308 43 12 4 2 55 1 4 1 3 0 65.0
Opponents 75 938 401 2672 .201 844 138 148 112 1201 38 217 23 146.5 3 1,222.5
Jamestown 75 880 411 2698 .174 804 112 139 138 1154 30 199 26 129.5 2 1,121.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 12.51
Assists Per Set 11.25
Service Aces Per Set 1.84
Reception Errors Per Set 1.49
Digs Per Set 16.01
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.04
Points Per Set 16.30

Leaders

Team Leaders: Kills
Player High
Kills
Mueller, Ava 175
Menz, Corbyn 172
Brooke, Addison 137
Lempka, Charlotte 83
Wise, Greta 73
Team Leaders: Assists
Player High
Assists
Bertsch, Lily 355
Bertsch, Ava 272
Minamiya, Momoka 71
Wiebesiek , Kate 66
10
Team Leaders: Service Aces
Player High
Service Aces
Bertsch, Lily 31
Minamiya, Momoka 19
Bertsch, Ava 18
Menz, Corbyn 18
Mueller, Ava 16
Team Leaders: Digs
Player High
Digs
Minamiya, Momoka 326
Hinsz, Mia 197
Menz, Corbyn 184
Bertsch, Lily 110
Bertsch, Ava 93
Team Leaders: Blocks
Player High
Blocks
Brooke, Addison 66.0
Schopp, Kyleigh 34.0
Puetz, Caroline 31.0
Mueller, Ava 23.0
Lempka, Charlotte 19.0
Skip Sponsors